Ridden by backcountry freestyle legends Manuel Diaz and Geoff Brown, this board is the culmination of some highly radical brainstorming sessions, built to bring your wildest dreams to reality. Read more..
Made with backcountry freestyle centre of mind, The Brainstorm is a directional twin shape that slays the whole mountain. Slash set the Brainstorm back and raised the nose with Camrock to aid manoeuvrability in deeper snow and it inspires hard charging thanks to the carbon fibre, Kevlar and basalt stringers, which snap the board to action, providing lightning-quick responses when carving and slashing.
The Backseat CamRock design places rocker in the nose and a slight amount in the tail with positive camber in between. This setback design delivers camber stability and control between the feet and in the tail, with the added float and maneuverability of the rockered nose.
Specs
SIZE [cm] | 151 | 154 | 157 | 159w | 160 | 163w |
NOSE LENGTH [mm] | 195 | 200 | 205 | 205 | 200 | 205 |
RUNNING LENGHT [mm] | 1120 | 1140 | 1160 | 1180 | 1200 | 1220 |
TAIL LENGTH [mm] | 195 | 200 | 205 | 205 | 200 | 205 |
NOSE WIDTH [mm] | 284 | 286 | 289 | 298 | 292 | 304 |
WAIST WIDTH [mm] | 247 | 248 | 250 | 259 | 252 | 263 |
WAIST WIDTH [inch] | 9.7 | 9.8 | 9.8 | 10.2 | 9.9 | 10.4 |
TAIL WIDTH [mm] | 284 | 286 | 289 | 298 | 292 | 304 |
SIDECUT RADIUS [m] | 7.9 | 8.0 | 8.1 | 8.1 | 8.3 | 8.3 |
MIN/MAX STANCE [CM] | 50/62 | 52/64 | 52/64 | 52/64 | 52/64 | 54/66 |
MIN/MAX STANCE [CM] | 19.7/24.4 | 20.5/25.2 | 20.5/25.2 | 20.5/25.2 | 20.5/25.2 | 21.3/26.0 |
SETBACK [mm] | 15 | 15 | 15 | 15 | 15 | 15 |
SETBACK [mm] | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
INSERTS [#] | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 |
Ridden by backcountry freestyle legends Manuel Diaz and Geoff Brown, this board is the culmination o..
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart