How do I determine the correct size?
With skis, snowboards, gear and equipment, having the sizing nailed is important! Please refer to the information below to help assess sizing for the products you are purchasing.
Ski Sizing Chart
SKIER HEIGHT | SKI LENGTH (CM) | |||
ft/IN | CM | Beginner | Intermediate | Expert |
4'4" | 132 | 120 | 130 | 138 |
4'6" | 137 | 125 | 135 | 143 |
4'8" | 142 | 130 | 140 | 148 |
4'10" | 147 | 135 | 145 | 153 |
5' | 152 | 140 | 150 | 158 |
5'2" | 157 | 145 | 155 | 163 |
5'4" | 162 | 150 | 160 | 168 |
5'6" | 167 | 155 | 165 | 173 |
5'8" | 172 | 160 | 170 | 178 |
5'10" | 177 | 165 | 175 | 183 |
6' | 182 | 170 | 180 | 188 |
6'2" | 188 | 175 | 185 | 190+ |
6'4" | 193 | 180 | 190 | 190+ |
Snowboard Sizing Chart (Adult)
RIDER HEIGHT | RIDER WEIGHT (LBS) | SNOWBOARD SIZE (CM) | |
ft/IN | CM | ||
4'10" | 147 | 110-120 | 128 - 136 |
5' | 152 | 115-130 | 133 - 141 |
5'2" | 157 | 125-135 | 139 - 147 |
5'4" | 162 | 135-145 | 144 - 152 |
5'6" | 167 | 140-155 | 149 - 157 |
5'8" | 172 | 150-165 | 154 - 167 |
5'10" | 177 | 170-185 | 159 - 167 |
6' | 182 | 155-175 | 160+ |
6'2" | 188 | 180-195 | 160+ |
6'4" | 193 | 190-205 | 160+ |
Snowboard Sizing Chart (Kids)
AGE | HEIGHT (IN) | HEIGHT (cm) | WEIGHT (lbs) | SNOWBOARD LENGTH (cm) |
---|---|---|---|---|
3 | 37 | 94 | 34 | <80 |
4 | 40 | 102 | 37 | 80 - 90 |
5 | 43 | 109 | 42 | 85 - 95 |
6 | 45 | 114 | 46 | 90 - 100 |
7 | 47 | 119 | 50 | 95 - 105 |
8 | 50 | 127 | 57 | 100 - 110 |
9 | 53 | 135 | 63 | 115 - 125 |
10 | 55 | 140 | 70 | 105 - 120 |
11 | 57 | 145 | 79 | 110 - 125 |
12 | 59 | 149 | 89 | 125 - 135 |
13 | 61 | 156 | 100 | 130 - 145 |
14 | 65 | 164 | 112 | 140 - 150 |
Snowboard Width & Boot/Binding Size Chart
Boot Size (US Men's) | Boot Size (US Women's) | Binding Size | Board Waist Width (mm) | Snowboard Width |
---|---|---|---|---|
- | Up to 6.0 | XS - S | 225 - 235 | Narrow / Women's |
5.0 - 7.5 | 6.0 - 8.5 | S - M | 236 - 245 | |
7.0 - 9.5 | 8.0 - 10.5 | M | 246 - 250 | Regular |
8.5 - 10.5 | 10+ | M - L | 251 - 254 | |
9.5 - 11.5 | - | L - XL | 255 - 259 | Mid- Wide to Wide |
10.5+ | - | XL | 260+ |